1 / 5
| RD-12 Supermarket Shelves (90KG/100KG/120KG/Layers Capacity) | ||||
|---|---|---|---|---|
| Model | RD-12 | RD-12A | RD-12B | - |
| Load capacity | 90KG / Layer | 120KG / Layer | 100KG / Layer | - |
| Layers | 1 ~ 5 (can be custom made) | |||
| Colour | Gray white / Sand blue / Customizable | |||
| Specifications | Types | Length (mm) | Width (mm) | Height (mm) |
| Single-sided | 920 / 1220 | 590 | 1600 / 1900 / 2200 | |
| Double-sided | 920 / 1220 | 1090 | 1600 / 1900 / 2200 | |
| Features | Removable shelves reduce the packaging volume while maintaining the same load-bearing capacity, saving transportation costs and improving product competitiveness. | |||
| Freight Description | The freight listed is estimated. Please provide your delivery address for an accurate shipping cost quote, allowing us to find the best shipping solutions. | |||
We focus on excellent quality, unique design, practical function, and a diverse range of models as our primary strengths. Our product solutions have earned the trust and support of many retail and commercial customers globally.
Operating under the core principles of integrity management, continuous innovation, mutually beneficial cooperation, professional production, and cost-effective high quality, we place service support at the forefront of our solutions.